<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Muse.On-The.Net</title>
	<link>http://muse.on-the.net</link>
	<description></description>
	<pubDate>Fri, 11 Apr 2008 06:11:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Teenagers and Mobile Phone Games</title>
		<link>http://muse.on-the.net/27/teenages-and-mobile-phone-games.html</link>
		<comments>http://muse.on-the.net/27/teenages-and-mobile-phone-games.html#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:25:31 +0000</pubDate>
		<dc:creator>Muse</dc:creator>
		
		<category><![CDATA[Mobile Ubiquity]]></category>

		<category><![CDATA[cell phone games]]></category>

		<category><![CDATA[java games]]></category>

		<category><![CDATA[mobile games]]></category>

		<category><![CDATA[phone games]]></category>

		<guid isPermaLink="false">http://muse.on-the.net/27/teenages-and-mobile-phone-games.html</guid>
		<description><![CDATA[Teenagers love their mobile phones.  They also love games, which seems a match made in heaven for games on mobiles.  A new survey suggests 64% of teenagers do in fact play games on their mobile phones.  This seems most welcome news, but I think this may require a closer look.
]]></description>
			<content:encoded><![CDATA[<p>Teenagers love their mobile phones.  They also love games, which seems a match made in heaven for games on mobiles.  A new survey suggests 64% of teenagers do in fact play games on their mobile phones.  This seems most welcome news, but I think this may require a closer look. <a href="http://muse.on-the.net/27/teenages-and-mobile-phone-games.html#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muse.on-the.net/27/teenages-and-mobile-phone-games.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Get free applications for your mobile phone</title>
		<link>http://muse.on-the.net/26/get-free-applications-for-your-mobile-phone.html</link>
		<comments>http://muse.on-the.net/26/get-free-applications-for-your-mobile-phone.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:36:45 +0000</pubDate>
		<dc:creator>Muse</dc:creator>
		
		<category><![CDATA[Mobile Ubiquity]]></category>

		<category><![CDATA[cell phone apps]]></category>

		<category><![CDATA[java applications for mobile]]></category>

		<category><![CDATA[mobile phone applications]]></category>

		<guid isPermaLink="false">http://muse.on-the.net/26/get-free-applications-for-your-mobile-phone.html</guid>
		<description><![CDATA[MobileRated has long been a source for free mobile phone games.  Today they announced they are extending their domain to include free mobile phone applications.  Basically, software of any kind is now available for free download from MobileRated.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilerated.com/" title="free mobile phone games and apps">MobileRated</a> has long been a source for free mobile phone games.  Today they announced they are extending their domain to include free mobile phone applications.  Basically, software of any kind is now available for free download from MobileRated. <a href="http://muse.on-the.net/26/get-free-applications-for-your-mobile-phone.html#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muse.on-the.net/26/get-free-applications-for-your-mobile-phone.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Who Really Plays Mobile Phone Games?</title>
		<link>http://muse.on-the.net/25/who-really-plays-mobile-phone-games.html</link>
		<comments>http://muse.on-the.net/25/who-really-plays-mobile-phone-games.html#comments</comments>
		<pubDate>Wed, 05 Mar 2008 16:33:37 +0000</pubDate>
		<dc:creator>Muse</dc:creator>
		
		<category><![CDATA[Mobile Ubiquity]]></category>

		<category><![CDATA[cell phone games]]></category>

		<category><![CDATA[chess]]></category>

		<category><![CDATA[mobile phone games]]></category>

		<category><![CDATA[mobile phones]]></category>

		<category><![CDATA[solitaire]]></category>

		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://muse.on-the.net/25/who-really-plays-mobile-phone-games.html</guid>
		<description><![CDATA[Statistically, few (some say 3%) people with mobile phones play mobile phone games regularly.  Some, like Michel Guillemot, the head of mobile game publisher Gameloft, predict that mobile games are improving five times faster than standard video games and will soon rival console game quality.  But view the comments in the same article and hard [...]]]></description>
			<content:encoded><![CDATA[<p>Statistically, few (some say 3%) people with mobile phones play mobile phone games regularly.  Some, like <a href="http://www.bbc.co.uk/blogs/technology/2008/02/is_gamings_future_mobile_1.html">Michel Guillemot</a>, the head of mobile game publisher Gameloft, predict that mobile games are improving five times faster than standard video games and will soon rival console game quality.  But view the comments in the same article and hard core gamers still laugh at mobile phone games - they just are not designed to appeal to those who demand the ultimate technology-driven rush received by console games.  But Gameloft is making hundreds of millions selling mobile phone games.  So, who really plays mobile phone games? <a href="http://muse.on-the.net/25/who-really-plays-mobile-phone-games.html#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muse.on-the.net/25/who-really-plays-mobile-phone-games.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Popular Mobile Phones for Games</title>
		<link>http://muse.on-the.net/24/popular-mobile-phones-for-games.html</link>
		<comments>http://muse.on-the.net/24/popular-mobile-phones-for-games.html#comments</comments>
		<pubDate>Wed, 27 Feb 2008 20:46:28 +0000</pubDate>
		<dc:creator>Muse</dc:creator>
		
		<category><![CDATA[Mobile Ubiquity]]></category>

		<category><![CDATA[cell games]]></category>

		<category><![CDATA[cellular games]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[mobile phone games]]></category>

		<category><![CDATA[MobileRated]]></category>

		<category><![CDATA[nokia]]></category>

		<category><![CDATA[SonyEricsson]]></category>

		<guid isPermaLink="false">http://muse.on-the.net/24/popular-mobile-phones-for-games.html</guid>
		<description><![CDATA[MobileRated published a news item showing the 25 most popular mobile phones used for downloading free cellular games.  While some lament the uptake of cellular games, there is no denying that some people are playing mobile games - plenty of mobile games.  Over 1 million downloads a month at MobileRated.  It is interesting to see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilerated.com/" title="free mobile phone games">MobileRated</a> published a news item showing the <a href="http://www.mobilerated.com/news/20080204.html" title="25 most popular mobile phones for games">25 most popular mobile phones</a> used for downloading free cellular games.  While some lament the uptake of cellular games, there is no denying that some people are playing mobile games - plenty of mobile games.  Over 1 million downloads a month at MobileRated.  It is interesting to see which phones are most popular with game players. <a href="http://muse.on-the.net/24/popular-mobile-phones-for-games.html#more-24" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muse.on-the.net/24/popular-mobile-phones-for-games.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GetJar says 35% of Mobile Games Don&#8217;t Work</title>
		<link>http://muse.on-the.net/23/getjar-says-35-of-mobile-games-dont-work.html</link>
		<comments>http://muse.on-the.net/23/getjar-says-35-of-mobile-games-dont-work.html#comments</comments>
		<pubDate>Tue, 26 Feb 2008 17:55:02 +0000</pubDate>
		<dc:creator>Muse</dc:creator>
		
		<category><![CDATA[Mobile Ubiquity]]></category>

		<category><![CDATA[cellular games]]></category>

		<category><![CDATA[cheap games]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[java games]]></category>

		<category><![CDATA[Kalador]]></category>

		<category><![CDATA[mobile game industry]]></category>

		<category><![CDATA[mobile phone games]]></category>

		<category><![CDATA[MobileRated]]></category>

		<category><![CDATA[phone games]]></category>

		<guid isPermaLink="false">http://muse.on-the.net/23/getjar-says-35-of-mobile-games-dont-work.html</guid>
		<description><![CDATA[GetJar announced this claim based upon results from an on-line survey of their customers in the UK.  Furthermore, they claim only 15% of users found that their downloaded games always worked.  This damning report is a serious blow to the mobile games industry and points out the dark secret that porting games to 1000s of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getjar.com">GetJar</a> announced this claim based upon results from an on-line survey of their customers in the UK.  Furthermore, they claim only 15% of users found that their downloaded games always worked.  This damning report is a serious blow to the mobile games industry and points out the dark secret that porting games to 1000s of hand-sets has left gapping holes in testing and verifications processes. <a href="http://muse.on-the.net/23/getjar-says-35-of-mobile-games-dont-work.html#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muse.on-the.net/23/getjar-says-35-of-mobile-games-dont-work.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BlackBerry Blasts Off</title>
		<link>http://muse.on-the.net/22/blackberry-blasts-off.html</link>
		<comments>http://muse.on-the.net/22/blackberry-blasts-off.html#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:12:24 +0000</pubDate>
		<dc:creator>Muse</dc:creator>
		
		<category><![CDATA[Mobile Ubiquity]]></category>

		<category><![CDATA[blackberry]]></category>

		<category><![CDATA[email phones]]></category>

		<category><![CDATA[mobile phone games]]></category>

		<category><![CDATA[MobileRated]]></category>

		<category><![CDATA[Research in Motion]]></category>

		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://muse.on-the.net/22/blackberry-blasts-off.html</guid>
		<description><![CDATA[A few years back Research in Motion (RIM) was in patent trouble and the future seemed dim.  While dominant in the business market for PDA devices (particularly for mobile email), it was possible their entire business model was at risk.  Once those troubles were behind them, RIM pushed into the smart phone consumer market with [...]]]></description>
			<content:encoded><![CDATA[<p>A few years back <a href="http://researchinmotion.com/">Research in Motion</a> (RIM) was in patent trouble and the future seemed dim.  While dominant in the business market for <a href="http://en.wikipedia.org/wiki/Personal_digital_assistant">PDA devices</a> (particularly for mobile email), it was possible their entire business model was at risk.  Once those troubles were behind them, RIM pushed into the smart phone consumer market with the Pearl mobile phone.  Why oh why didn&#8217;t I buy their stock back then? <a href="http://muse.on-the.net/22/blackberry-blasts-off.html#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muse.on-the.net/22/blackberry-blasts-off.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BC Carbon Tax</title>
		<link>http://muse.on-the.net/21/bc-carbon-tax.html</link>
		<comments>http://muse.on-the.net/21/bc-carbon-tax.html#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:17:27 +0000</pubDate>
		<dc:creator>Muse</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[B.C.]]></category>

		<category><![CDATA[British Columbia]]></category>

		<category><![CDATA[carbon tax]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[gas and oil]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[liberals]]></category>

		<guid isPermaLink="false">http://muse.on-the.net/21/bc-carbon-tax.html</guid>
		<description><![CDATA[The ruling British Columbia liberal party is not known for being green.  The idiomatic party is conservative-minded and tends to favor business interests.  But, like any political party interested in re-election, it must present itself as embracing current political sentiment. Thus finance minister Carole Taylor presented her 2008 budget dressed head to toe in green [...]]]></description>
			<content:encoded><![CDATA[<p>The ruling <a href="http://www.bcliberals.com/">British Columbia liberal party</a> is not known for being green.  The idiomatic party is conservative-minded and tends to favor business interests.  But, like any political party interested in re-election, it must present itself as embracing current political sentiment. Thus finance minister <a href="http://www.gov.bc.ca/fin/minister.html">Carole Taylor</a> presented her 2008 budget dressed head to toe in green and introduced B.C.&#8217;s first Carbon Tax.  The right message at the right time, perhaps.  But, as is usual in politics, all is not exactly what it seems. <a href="http://muse.on-the.net/21/bc-carbon-tax.html#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muse.on-the.net/21/bc-carbon-tax.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cost of Advertising versus Purchasing Mobile Phone Games</title>
		<link>http://muse.on-the.net/20/cost-of-advertising-versus-purchasing-mobile-phone-games.html</link>
		<comments>http://muse.on-the.net/20/cost-of-advertising-versus-purchasing-mobile-phone-games.html#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:52:29 +0000</pubDate>
		<dc:creator>Muse</dc:creator>
		
		<category><![CDATA[Mobile Ubiquity]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[cellular games]]></category>

		<category><![CDATA[FreePlay]]></category>

		<category><![CDATA[in-game advertising]]></category>

		<category><![CDATA[Kalador]]></category>

		<category><![CDATA[mobile phone games]]></category>

		<category><![CDATA[MobileRated]]></category>

		<guid isPermaLink="false">http://muse.on-the.net/20/cost-of-advertising-versus-purchasing-mobile-phone-games.html</guid>
		<description><![CDATA[Advertising is touted as a natural fit for the internet culture - nobody wishes to pay for anything but most people are willing to exchange viewing advertising for that privilege.  The internet is not free, of course, in that there is cost for access, usually a fixed rate per month.  On the mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising is touted as a natural fit for the <a href="http://www.ftrain.com/theory_internet_culture.html" title="internet advertising">internet culture</a> - nobody wishes to pay for anything but most people are willing to exchange viewing advertising for that privilege.  The internet is not free, of course, in that there is cost for access, usually a fixed rate per month.  On the mobile internet, this cost is often not fixed and can be outrageously expensive, with per kilobyte charges.  While far from prohibitive, this cost is a factor when advertising is dynamically inserted.  Over sufficient time, it is possible to spend more on network costs for the advertising than for outright purchase of the merchandise. <a href="http://muse.on-the.net/20/cost-of-advertising-versus-purchasing-mobile-phone-games.html#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muse.on-the.net/20/cost-of-advertising-versus-purchasing-mobile-phone-games.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>nGage Revisited</title>
		<link>http://muse.on-the.net/19/ngage-revisited.html</link>
		<comments>http://muse.on-the.net/19/ngage-revisited.html#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:24:58 +0000</pubDate>
		<dc:creator>Muse</dc:creator>
		
		<category><![CDATA[Mobile Ubiquity]]></category>

		<category><![CDATA[mobile phone games]]></category>

		<category><![CDATA[MobileRated]]></category>

		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://muse.on-the.net/19/ngage-revisited.html</guid>
		<description><![CDATA[Nokia is the world leader in the manufacture of mobile phones.  This coveted position in an industry that sold over 1 billion phones in 2007 makes Nokia the world leader in sales of cameras and digital music players as well - as add-ons to their phones.  Is Nokia set to become the dominant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nokia.com">Nokia</a> is the world leader in the manufacture of mobile phones.  This coveted position in an industry that sold over 1 billion phones in 2007 makes Nokia the world leader in sales of cameras and digital music players as well - as add-ons to their phones.  Is Nokia set to become the dominant platform for gamers as well? <a href="http://muse.on-the.net/19/ngage-revisited.html#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muse.on-the.net/19/ngage-revisited.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The SonyEricsson W810i</title>
		<link>http://muse.on-the.net/18/the-sonyericsson-w801i.html</link>
		<comments>http://muse.on-the.net/18/the-sonyericsson-w801i.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 23:30:40 +0000</pubDate>
		<dc:creator>Muse</dc:creator>
		
		<category><![CDATA[Mobile Ubiquity]]></category>

		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[mobile phone game]]></category>

		<category><![CDATA[MobileRated]]></category>

		<category><![CDATA[SonyEricsson]]></category>

		<category><![CDATA[W801i]]></category>

		<category><![CDATA[walkman]]></category>

		<guid isPermaLink="false">http://muse.on-the.net/18/the-sonyericsson-w801i.html</guid>
		<description><![CDATA[My current phone is a SonyEricsson W810i.  I have been very pleased with this phone.  It has everything I can think of a mobile phone should have, and most features are quite well done.  I heartily recommend this phone for general use.
]]></description>
			<content:encoded><![CDATA[<p>My current phone is a SonyEricsson <a href="http://www.sonyericsson.com/cws/products/mobilephones/overview/w810i" title="W810i">W810i</a>.  I have been very pleased with this phone.  It has everything I can think of a mobile phone should have, and most features are quite well done.  I heartily recommend this phone for general use. <a href="http://muse.on-the.net/18/the-sonyericsson-w801i.html#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muse.on-the.net/18/the-sonyericsson-w801i.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
